Estacion Total TOPCON Serie 230W
Descargar folleto informativo PDF
Configuración básica del sistema:
Serie 230W Es la primera estación total en el mundo completamente inalámbrica (Bluetooth) con un distanciómetro de largo alcance de 3,500 metros, una batería NiMH de 10 horas, punto guía del prisma y plomada láser estándar.
| Telescope | |
| Length | 150 Millimeters |
|---|---|
| Objective Lens Diameter | 45mm(EDM:50mm) |
| Magnification | 30x |
| Image | Erect |
| Field of View | 1°30’ |
| Resolve Power | 2.5 " |
| Min. Focus Distance | 1.3 meters |
| Measurement Range | |
| 1 Prism | 9900 ft, 3000 meters |
| 3 Prism | N/A, 4000 meters |
| 9 Prism | N/A, 5000 meters |
| Non-Prism Mode | 5 - 820 ft, 1.5 - 250 meters |
| Measuring Accuracy | |
| Prism Mode | ±(3 2mm+2ppmxD*) m.s.e. fine, N/A |
| Non-Prism Mode | ±(5mm) m.s.e. fine(3-25m), ±(10mm) m.s.e. fine(25m or more), N/A |
| Minimum reading | 1mm(0.005ft.)/0.2mm(0.001ft.) fine, 10mm(0.02ft.)/1mm(0.005ft.) coarse, 10mm(0.02ft.) tracking |
| measurement time | 2.8 sec/ 1.2 sec.(Initial 4.0 sec.) fine, 0.7 sec.(Initial 3.0 sec.) coarse, 0.4 sec.(Initial 3.0 sec.) tracking |
| Angle Measurement | |
| Method | Absolute |
| Detection | 2 sides horizontal, 1 side vertical |
| Minimum reading | 1"/5" arc sec, 0.2/1 mgon |
| Accuracy | 3" arc sec, 1 mgon |
| Diameter of Circle | 71 Millimeters |
| Tilt Correction | |
| Type | Dual Axis |
| Compensating Range | ±3’ |
| Correction Unit | 1" arc sec, 0.1 mgon |
| Computer Unit | |
| Interface | RS-232C(6 pin) Serial I/F Port 1, N/A, N/A, N/A |
| Environmental | |
| Circular level sensitivity | 10’ /2mm |
| Plate level sensitivity | 30" /2mm |
| Optical Plummet | 3x Magnification, 0.5m to infinity Focusing Range, Erect Image, 5° Field of View |
| Laser Plummet | LD (Visible Laser) light source, 633nm wave length, 1mW Maximum output, Class 2 (IE Publication) / Class II (FDA/BHR 21 CFR 1040) class |
| Laser Pointer | N/A, N/A, N/A, N/A, provided point guide |
| Dimensions (HxWxL) | 13.2 (H) x 7.2 (W) x 6.9 (L) inches, 336(H) x 184(W) x 174(L) Millimeters |
| Instrument Weight(with battery) | 10.8 pounds, 5.2 kg |
| Case Weight | 7.5 pounds, 3.4 kg |
| Dust/Water Protection | IP66 rating |
| Operating Temperature | -20° to +50° Celsius, -4° to +122° Fahrenheit |
| Power | |
| source | BT-52QA |
| Output Voltage | DC7.2 Volts |
| Capacity | 2700 mAh |
| approximate battery life | 10 hours including distance measurement, 45 hours Angle measurement only |
| Battery Charger | |
| ID | BC-27BR |
| input voltage | AC100-240 Volts |
| Frequency | 50/60 Hertz |
| Recharging time | 1.8 Hours |
| operating temperature | 0° to +40° Celsius, 32° to 104° Fahrenheit |